stock fournisseur délais 4 semaines
Transaction sécurisée avec 3D-Secure v2
Livraison rapide avec suivi colis.
14 jours pour retourner (voir conditions)
Option segmentation possible wiseco
| Attribute | Value |
|---|---|
| Bore - Actual | 87.50 mm |
| Compression Height | 28.50 mm |
| Compression Ratio - Actual | 2.0L 8.0:1 / 2.3L 9.0:1 |
| Dome Volume | -20 cc |
| Image Info | These images are representative |
| Piston Pin Diameter | 21.00 mm |
| Ring Set Included | Not Included |
| Ring Set Recommended | W8750XX |
Segmentation wiseco référence w8750xx
| Attribute | Value |
|---|---|
| Bore - Actual | 87.50 mm |
| Country of Origin | Japan |
| GTIN | 00193564179906 |
| Ring Kit - Oil Axial Height | 2.80 mm |
| Ring Kit - Oil Radial Width | 3.12 mm |
| Ring Kit - Oil Type | CUS |
| Ring Kit - Second Axial Height | 1.20 mm |
| Ring Kit - Second Radial Width | 3.61 mm |
| Ring Kit - Second Type | IPN |
| Ring Kit - Top Axial Height | 1.00 mm |
| Ring Kit - Top Radial Width | 3.30 mm |
| Ring Kit - Top Type | SGP |
| Référence piston : | P4-DU875-N20-4 |
|---|
Votre avis ne peut pas être envoyé
Signaler le commentaire
Signalement envoyé
Votre signalement ne peut pas être envoyé.
Donnez votre avis
Avis envoyé
Votre avis ne peut être envoyé
stock fournisseur délais 4 semaines
check_circle
check_circle